town of harbour breton 2003 taxation
| Property Tax | 10.25 mills |
| General Commercial | 16.25 mills |
| Banks | 123.25 mills |
| Other Financial Institutions | 75.25 mills |
| Public Utilities | 2.5% of gross revenue |
| Poll Tax | $160.00 |
| Water and Sewer - Commercial | $480.00 annually |
| Water and Sewer - Residential | $312.00 annually per unit |
| Water and Sewer - Schools | $5.00 / student |
| Water | $252.00 annually per unit |
| Water - Commercial | $396.00 annually |
| Fishery Products International | Metered at $0.50 per 1000 gallons. |
| Minimum Business Tax -
$200.00 Minimum Property Tax - $200.00 |
|